Weatherford, Texas 76087
has the following neighborhood: Lakewood in Weatherford, TX
2011 Statistics for 76087
| ZIP: | 76087 |
| Name: | WEATHERFORD |
| County: | PARKER |
| Area: | 190 mi2 / 493 km2 / 121898 acres / 493302675 m2 |
| Coordinates: | 32.674946, -97.78071 |
| Residential Addresses: | 9747 |
| Multifamily Addresses: | 134 |
| Single family Addresses: | 9613 |
| Business Addresses: | 426 |
| P.O. Boxes: | 0 |
2000 Census Data for Weatherford, Texas 76087
Gender & Ages
Total Population: 17505
| Male |
| Population: | 8856 |
| < year old: | 109 |
| Year old: | 109 |
| Age 2: | 99 |
| Age 3: | 99 |
| Age 4: | 88 |
| Age 5: | 163 |
| Age 6: | 154 |
| Age 7: | 99 |
| Age 8: | 177 |
| Age 9: | 152 |
| Age 10: | 149 |
| Age 11: | 124 |
| Age 12: | 160 |
| Age 13: | 172 |
| Age 14: | 166 |
| Age 15: | 181 |
| Age 16: | 145 |
| Age 17: | 149 |
| Age 18: | 127 |
| Age 19: | 107 |
| Age 20: | 58 |
| Age 21: | 54 |
| 22-24: |
196 |
| 25-29: |
327 |
| 30-34: |
444 |
| 35-39: |
699 |
| 40-44: |
858 |
| 45-49: |
826 |
| 50-54: |
733 |
| 55-59: |
563 |
| 60-61: |
189 |
| 62-64: |
264 |
| 65-66: |
192 |
| 67-69: |
240 |
| 70-74: |
225 |
| 75-79: |
162 |
| 80-84: |
67 |
| 85 & Up: | 30 |
| Female |
| Population: | 8649 |
| < year old: | 151 |
| Year old: | 122 |
| Age 2: | 90 |
| Age 3: | 73 |
| Age 4: | 66 |
| Age 5: | 97 |
| Age 6: | 144 |
| Age 7: | 120 |
| Age 8: | 144 |
| Age 9: | 109 |
| Age 10: | 175 |
| Age 11: | 134 |
| Age 12: | 131 |
| Age 13: | 148 |
| Age 14: | 143 |
| Age 15: | 179 |
| Age 16: | 123 |
| Age 17: | 92 |
| Age 18: | 96 |
| Age 19: | 113 |
| Age 20: | 62 |
| Age 21: | 51 |
| 22-24: |
217 |
| 25-29: |
372 |
| 30-34: |
436 |
| 35-39: |
752 |
| 40-44: |
856 |
| 45-49: |
876 |
| 50-54: |
730 |
| 55-59: |
510 |
| 60-61: |
135 |
| 62-64: |
255 |
| 65-66: |
142 |
| 67-69: |
251 |
| 70-74: |
251 |
| 75-79: |
178 |
| 80-84: |
66 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 11688
| Male: | 5819 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 139 |
| 10th: | 162 |
| 11th: | 123 |
| 12th, No Diploma: | 145 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 511 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 393 |
| Bachelors: | 1039 |
| Doctorate: | 59 |
| Masters: | 373 |
| Female: | 5869 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 141 |
| 10th: | 206 |
| 11th: | 135 |
| 12th, No Diploma: | 152 |
| Graduates: | 1647 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 368 |
| Bachelors: | 964 |
| Doctorate: | 38 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 6361 |
| Ages 18 to 64: |
| Total: | 5445 |
| Civilians: | 5429 |
| Non-Veteran Civilians: | 3970 |
| Veteran Civilians: | 1459 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 682 |
| Currently In Military: | |
| Total Females: | 6408 |
| Ages 18 to 64: |
| Total: | 5461 |
| Civilians: | 5461 |
| Non-Veteran Civilians: | 5321 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 435 |
| 10 to 14: | 683 |
| 15 to 19: | 990 |
| 20 to 24: | 1112 |
| 25 to 29: | 728 |
| 30 to 35: | 1378 |
| 36 to 39: | 375 |
| 40 to 44: | 443 |
| 45 to 59: | 1092 |
| 60 to 89: | 624 |
| > 89 Minutes: | 193 |
Housing
| Total: | 17505 |
| Own: | 15829 |
| Rent: | 1676 |
Economic Statistics of Residents
Total Households: 6322
| Males 16 & Up: |
| Employed Civilian: | 4921 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 5072 |
| Not In Labor Force: | 1583 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8513 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 8157 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 369 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 64523 |
| Median Household Income: | 56356 |
| Per Capita Income: | 24688 |
| Females 16 & Up: |
| Employed Civilian: | 3712 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 3809 |
| Not In Labor Force: | 2814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17505 |
| White: | 16614 |
| Black: | 25 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 264 |
| Other: | 419 |