Weatherford, Texas 76086
ZIP Code boundaries for 76086 in Weatherford, TX
2011 Statistics for 76086
| ZIP: | 76086 |
| Name: | WEATHERFORD |
| County: | PARKER |
| Area: | 15 mi2 / 39 km2 / 9601 acres / 38854041 m2 |
| Coordinates: | 32.753597, -97.7903 |
| Residential Addresses: | 9460 |
| Multifamily Addresses: | 1012 |
| Single family Addresses: | 7026 |
| Business Addresses: | 1794 |
| P.O. Boxes: | 1422 |
2000 Census Data for Weatherford, Texas 76086
Gender & Ages
Total Population: 24243
| Male |
| Population: | 11726 |
| < year old: | 100 |
| Year old: | 150 |
| Age 2: | 187 |
| Age 3: | 155 |
| Age 4: | 269 |
| Age 5: | 155 |
| Age 6: | 185 |
| Age 7: | 133 |
| Age 8: | 162 |
| Age 9: | 227 |
| Age 10: | 131 |
| Age 11: | 168 |
| Age 12: | 224 |
| Age 13: | 209 |
| Age 14: | 348 |
| Age 15: | 163 |
| Age 16: | 178 |
| Age 17: | 250 |
| Age 18: | 227 |
| Age 19: | 280 |
| Age 20: | 211 |
| Age 21: | 174 |
| 22-24: |
376 |
| 25-29: |
683 |
| 30-34: |
786 |
| 35-39: |
776 |
| 40-44: |
992 |
| 45-49: |
786 |
| 50-54: |
702 |
| 55-59: |
557 |
| 60-61: |
206 |
| 62-64: |
266 |
| 65-66: |
121 |
| 67-69: |
273 |
| 70-74: |
368 |
| 75-79: |
233 |
| 80-84: |
171 |
| 85 & Up: | 144 |
| Female |
| Population: | 12517 |
| < year old: | 115 |
| Year old: | 121 |
| Age 2: | 158 |
| Age 3: | 236 |
| Age 4: | 192 |
| Age 5: | 109 |
| Age 6: | 116 |
| Age 7: | 115 |
| Age 8: | 144 |
| Age 9: | 200 |
| Age 10: | 198 |
| Age 11: | 226 |
| Age 12: | 175 |
| Age 13: | 225 |
| Age 14: | 219 |
| Age 15: | 194 |
| Age 16: | 197 |
| Age 17: | 166 |
| Age 18: | 207 |
| Age 19: | 162 |
| Age 20: | 91 |
| Age 21: | 192 |
| 22-24: |
429 |
| 25-29: |
732 |
| 30-34: |
840 |
| 35-39: |
780 |
| 40-44: |
963 |
| 45-49: |
953 |
| 50-54: |
758 |
| 55-59: |
617 |
| 60-61: |
210 |
| 62-64: |
364 |
| 65-66: |
132 |
| 67-69: |
251 |
| 70-74: |
445 |
| 75-79: |
581 |
| 80-84: |
334 |
| 85 & Up: | 370 |
Education Level of Residents
Total Population: 15394
| Male: | 7064 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 186 |
| 10th: | 278 |
| 11th: | 332 |
| 12th, No Diploma: | 301 |
| Graduates: | 1880 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 412 |
| Bachelors: | 850 |
| Doctorate: | 130 |
| Masters: | 324 |
| Female: | 8330 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 271 |
| 10th: | 260 |
| 11th: | 242 |
| 12th, No Diploma: | 316 |
| Graduates: | 2491 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1233 |
| Associates: | 679 |
| Bachelors: | 957 |
| Doctorate: | 179 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 8332 |
| Ages 18 to 64: |
| Total: | 7022 |
| Civilians: | 7022 |
| Non-Veteran Civilians: | 5504 |
| Veteran Civilians: | 1518 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 825 |
| Currently In Military: | |
| Total Females: | 9411 |
| Ages 18 to 64: |
| Total: | 7298 |
| Civilians: | 7298 |
| Non-Veteran Civilians: | 7191 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2113 |
| Civilians: | 2113 |
| Non-Veteran Civilians: | 2070 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 571 |
| 5 to 9: | 1282 |
| 10 to 14: | 1856 |
| 15 to 19: | 1106 |
| 20 to 24: | 708 |
| 25 to 29: | 360 |
| 30 to 35: | 1593 |
| 36 to 39: | 437 |
| 40 to 44: | 392 |
| 45 to 59: | 1061 |
| 60 to 89: | 792 |
| > 89 Minutes: | 442 |
Housing
| Total: | 23443 |
| Own: | 16575 |
| Rent: | 6868 |
Economic Statistics of Residents
Total Households: 9133
| Males 16 & Up: |
| Employed Civilian: | 5977 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 6190 |
| Not In Labor Force: | 2570 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10924 |
| Work At Home: | 324 |
| Doesn't Work At Home: | 10600 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 1090 |
| Married Below Poverty Line: | 226 |
| Median Family Income: | 46056 |
| Median Household Income: | 38737 |
| Per Capita Income: | 18810 |
| Females 16 & Up: |
| Employed Civilian: | 5079 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 5431 |
| Not In Labor Force: | 4343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24243 |
| White: | 22097 |
| Black: | 431 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 423 |
| Other: | 1089 |