Tolar, Texas 76476
ZIP Code boundaries for 76476 in Tolar, TX
2011 Statistics for 76476
| ZIP: | 76476 |
| Name: | TOLAR |
| County: | HOOD |
| Area: | 105 mi2 / 273 km2 / 67519 acres / 273238656 m2 |
| Coordinates: | 32.369484, -97.92422 |
| Residential Addresses: | 1102 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 773 |
| Business Addresses: | 52 |
| P.O. Boxes: | 329 |
2000 Census Data for Tolar, Texas 76476
Gender & Ages
Total Population: 2152
| Male |
| Population: | 1071 |
| < year old: | 18 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 23 |
| Age 4: | 11 |
| Age 5: | 14 |
| Age 6: | 13 |
| Age 7: | 12 |
| Age 8: | 19 |
| Age 9: | 14 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 25 |
| Age 15: | 19 |
| Age 16: | 5 |
| Age 17: | 19 |
| Age 18: | 28 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
24 |
| 25-29: |
47 |
| 30-34: |
62 |
| 35-39: |
66 |
| 40-44: |
86 |
| 45-49: |
78 |
| 50-54: |
82 |
| 55-59: |
72 |
| 60-61: |
11 |
| 62-64: |
56 |
| 65-66: |
17 |
| 67-69: |
17 |
| 70-74: |
40 |
| 75-79: |
26 |
| 80-84: |
4 |
| 85 & Up: | 7 |
| Female |
| Population: | 1081 |
| < year old: | 11 |
| Year old: | 16 |
| Age 2: | 19 |
| Age 3: | 6 |
| Age 4: | 19 |
| Age 5: | 15 |
| Age 6: | 17 |
| Age 7: | 6 |
| Age 8: | 13 |
| Age 9: | 17 |
| Age 10: | 14 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 9 |
| Age 14: | 6 |
| Age 15: | 15 |
| Age 16: | 20 |
| Age 17: | 33 |
| Age 18: | 25 |
| Age 19: | 31 |
| Age 20: | 22 |
| Age 21: | 12 |
| 22-24: |
34 |
| 25-29: |
49 |
| 30-34: |
75 |
| 35-39: |
64 |
| 40-44: |
92 |
| 45-49: |
75 |
| 50-54: |
77 |
| 55-59: |
59 |
| 60-61: |
22 |
| 62-64: |
38 |
| 65-66: |
17 |
| 67-69: |
27 |
| 70-74: |
41 |
| 75-79: |
18 |
| 80-84: |
23 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1359
| Male: | 671 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 29 |
| 10th: | 23 |
| 11th: | 13 |
| 12th, No Diploma: | 14 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 103 |
| Associates: | 28 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 688 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 10 |
| 10th: | 33 |
| 11th: | 23 |
| 12th, No Diploma: | 15 |
| Graduates: | 299 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 114 |
| Associates: | 26 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 762 |
| Ages 18 to 64: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 812 |
| Ages 18 to 64: |
| Total: | 675 |
| Civilians: | 675 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 68 |
| 10 to 14: | 133 |
| 15 to 19: | 181 |
| 20 to 24: | 154 |
| 25 to 29: | 29 |
| 30 to 35: | 73 |
| 36 to 39: | 3 |
| 40 to 44: | 6 |
| 45 to 59: | 73 |
| 60 to 89: | 107 |
| > 89 Minutes: | 83 |
Housing
| Total: | 2139 |
| Own: | 1812 |
| Rent: | 327 |
Economic Statistics of Residents
Total Households: 766
| Males 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 578 |
| Not In Labor Force: | 208 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 991 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 954 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 44659 |
| Median Household Income: | 42589 |
| Per Capita Income: | 20607 |
| Females 16 & Up: |
| Employed Civilian: | 447 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 475 |
| Not In Labor Force: | 390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2152 |
| White: | 2026 |
| Black: | 3 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 41 |
| Other: | 65 |