Bridgeport, Texas 76426
ZIP Code boundaries for 76426 in Bridgeport, TX
2011 Statistics for 76426
| ZIP: | 76426 |
| Name: | BRIDGEPORT |
| County: | WISE |
| Area: | 149 mi2 / 386 km2 / 95343 acres / 385841378 m2 |
| Coordinates: | 33.17076, -97.84301 |
| Residential Addresses: | 4397 |
| Multifamily Addresses: | 225 |
| Single family Addresses: | 3514 |
| Business Addresses: | 644 |
| P.O. Boxes: | 658 |
2000 Census Data for Bridgeport, Texas 76426
Gender & Ages
Total Population: 9534
| Male |
| Population: | 4956 |
| < year old: | 53 |
| Year old: | 79 |
| Age 2: | 62 |
| Age 3: | 45 |
| Age 4: | 52 |
| Age 5: | 48 |
| Age 6: | 43 |
| Age 7: | 72 |
| Age 8: | 72 |
| Age 9: | 49 |
| Age 10: | 73 |
| Age 11: | 68 |
| Age 12: | 73 |
| Age 13: | 107 |
| Age 14: | 78 |
| Age 15: | 73 |
| Age 16: | 127 |
| Age 17: | 76 |
| Age 18: | 80 |
| Age 19: | 69 |
| Age 20: | 85 |
| Age 21: | 67 |
| 22-24: |
218 |
| 25-29: |
368 |
| 30-34: |
325 |
| 35-39: |
385 |
| 40-44: |
488 |
| 45-49: |
299 |
| 50-54: |
340 |
| 55-59: |
205 |
| 60-61: |
90 |
| 62-64: |
130 |
| 65-66: |
81 |
| 67-69: |
112 |
| 70-74: |
155 |
| 75-79: |
95 |
| 80-84: |
80 |
| 85 & Up: | 34 |
| Female |
| Population: | 4578 |
| < year old: | 52 |
| Year old: | 103 |
| Age 2: | 59 |
| Age 3: | 68 |
| Age 4: | 55 |
| Age 5: | 23 |
| Age 6: | 68 |
| Age 7: | 77 |
| Age 8: | 60 |
| Age 9: | 54 |
| Age 10: | 79 |
| Age 11: | 85 |
| Age 12: | 71 |
| Age 13: | 50 |
| Age 14: | 117 |
| Age 15: | 75 |
| Age 16: | 47 |
| Age 17: | 72 |
| Age 18: | 49 |
| Age 19: | 65 |
| Age 20: | 58 |
| Age 21: | 49 |
| 22-24: |
136 |
| 25-29: |
267 |
| 30-34: |
326 |
| 35-39: |
337 |
| 40-44: |
380 |
| 45-49: |
285 |
| 50-54: |
301 |
| 55-59: |
226 |
| 60-61: |
59 |
| 62-64: |
151 |
| 65-66: |
69 |
| 67-69: |
103 |
| 70-74: |
182 |
| 75-79: |
151 |
| 80-84: |
68 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 6193
| Male: | 3187 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 67 |
| 10th: | 165 |
| 11th: | 111 |
| 12th, No Diploma: | 119 |
| Graduates: | 972 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 389 |
| Associates: | 132 |
| Bachelors: | 318 |
| Doctorate: | 31 |
| Masters: | 56 |
| Female: | 3006 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 107 |
| 10th: | 114 |
| 11th: | 95 |
| 12th, No Diploma: | 113 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 341 |
| Associates: | 128 |
| Bachelors: | 278 |
| Doctorate: | 10 |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 3706 |
| Ages 18 to 64: |
| Total: | 3149 |
| Civilians: | 3145 |
| Non-Veteran Civilians: | 2618 |
| Veteran Civilians: | 527 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 3363 |
| Ages 18 to 64: |
| Total: | 2689 |
| Civilians: | 2689 |
| Non-Veteran Civilians: | 2632 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 598 |
| 10 to 14: | 713 |
| 15 to 19: | 576 |
| 20 to 24: | 286 |
| 25 to 29: | 57 |
| 30 to 35: | 290 |
| 36 to 39: | 41 |
| 40 to 44: | 83 |
| 45 to 59: | 349 |
| 60 to 89: | 352 |
| > 89 Minutes: | 178 |
Housing
| Total: | 8659 |
| Own: | 6622 |
| Rent: | 2037 |
Economic Statistics of Residents
Total Households: 3168
| Males 16 & Up: |
| Employed Civilian: | 2303 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2415 |
| Not In Labor Force: | 1494 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3903 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 3772 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 46620 |
| Median Household Income: | 40220 |
| Per Capita Income: | 16298 |
| Females 16 & Up: |
| Employed Civilian: | 1691 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1800 |
| Not In Labor Force: | 1682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9534 |
| White: | 8324 |
| Black: | 184 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 107 |
| Multiracial: | 95 |
| Other: | 817 |