| Flights departing from: | ||
|---|---|---|
| Fort Worth, TX | ||
| (FTW-Meacham Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Vail, CO | 610 | 09:42 AM | In Flight | |
| Hot Springs, AR | 299 | 11:29 AM | In Flight | |
| 600 | 11:24 AM | Planned | ||
| Hot Springs, AR | Executive Jet Aviation | 699P | 05:02 PM | Landed |
| New Braunfels, TX | Executive Jet Aviation | 716 | 05:17 PM | Arrived |
| Brunswick, GA | Executive Jet Aviation | 740 | 06:28 PM | Landed |
| Wichita, KS | Executive Jet Aviation | 948 | 08:31 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 154 | 12:42 PM | Planned |
| Nantucket, MA | Executive Jet Aviation | 950 | 10:56 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Fort Worth, TX | Mostly Cloudy | |
| (FTW-Meacham Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 600 | 10:35 AM | Arrived | |
| Houston, TX | 5KB | 11:40 AM | In Flight | |
| Houston, TX | Executive Jet Aviation | 950 | 06:19 PM | Arrived |
| Nashville, TN | Executive Jet Aviation | 154 | 08:08 PM | Arrived |
| Auburn, AL | Executive Jet Aviation | 647 | 10:56 AM | Arrived |
| Kerrville, TX | Executive Jet Aviation | 716 | 02:57 PM | Planned |
| Auburn, AL | Five Star Airlines | 418 | 03:14 PM | Planned |
| Destin, FL | HPJ *update | 601 | 11:28 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual