| Flights departing from: | ||
|---|---|---|
| Fort Worth, TX | ||
| (FTW-Meacham Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Broomfield, CO | 630 | 11:34 AM | Arrived | |
| Dallas, TX | 446 | 06:40 PM | Arrived | |
| Little Rock, AR | 6277 | 06:09 PM | Arrived | |
| Worland, WY | 185 | 06:11 AM | In Flight | |
| Monterey, CA | 1962 | 08:40 AM | Planned | |
| Houston, TX | Executive Jet Aviation | 821 | 04:09 PM | Arrived |
| Saint Louis, MO | Executive Jet Aviation | 658P | 03:52 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 698 | 05:11 PM | Arrived |
| Burbank, CA | Executive Jet Aviation | 914 | 07:06 PM | Arrived |
| Chicago, IL | Executive Jet Management | 523 | 06:57 PM | Arrived |
| CAMP SAN LUIS OBISPO, CA | Five Star Airlines | 546 | 03:42 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 41° F |
|---|---|---|
| Fort Worth, TX | Mostly Cloudy | |
| (FTW-Meacham Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lincoln, NE | 6 | 04:03 PM | Arrived | |
| Houston, TX | 185 | 04:07 PM | Arrived | |
| Williston, ND | 6 | 04:10 PM | Landed | |
| Ardmore, OK | 630 | 05:39 PM | Arrived | |
| Tulsa, OK | 645 | 07:57 AM | Planned | |
| Goshen, IN | Corporate Wings | 442 | 03:49 PM | Arrived |
| Saint Louis, MO | Executive Jet Aviation | 658P | 12:39 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 821 | 02:55 PM | Arrived |
| Bryan, TX | Executive Jet Aviation | 698 | 04:04 PM | Arrived |
| Chicago, IL | Executive Jet Management | 523 | 06:16 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual